
4-inch Encapsulated
These motors are built for dependable operation in 4-inch diameter or larger water wells. This contractor friendly premium motor protection system protects the motor against overload, underload, overheating and rapid cycling.
Specifications:
- Hermatically sealed stator, anti tracking, self healing stator resin prevents motor burn out
- High efficiency electrical design for lower operating cost
- Cable material according to drinking water regulations (VDE/ACS/KTW approved)
- Removable Water Bloc lead connector
- Water Lubrication and non contaminating FES93 filling liquid
- Built In Lightning Arrestors in all 1 phase motors
- Built In Overloads on all 3 Wire 1 phase motors
- Built In BIAC starting switch on all 2 Wire 1 phase motors
Technical Specifications:
- 2 Wire motors, 1 phase: 0.37 kW to 1.1 kW
- 3 Wire motors, 1 phase: 0.75 kW to 2.2 kW
- 3 Wire PSC motors, 1 phase: 0.25 kWto 2.2 kW
- 3 Phase motors: 0.37 kw to 3.7 kW
- 3 Phase High Thrust motors: 2.2 kW to 11 kW
- 4" NEMA flange
- Rotation 1 phase: CCW facing shaft end
- Rotation 3 phase: either CW or CCW (wiring change)
- Protection: IP68
- Insulation: Class B
- Rated ambient temperature: 30°C
- Cooling flow: min. 8 cm/sec or 0.8 m/s
- Starts per hour: max.20, equally distributed
- Installation: vertical to horizontal, shaft upwards
- 1 Phase Voltage tolerance 50 Hz: -10% / +6% at 230 V/50 Hz
- 3 Phase Voltage tolerance 50 Hz: -10% / +6% UN(380-415V = (380-10%)-(415+6%)
- 3 Phase Voltage tolerance 60 Hz: ±10%
- 1 and 3 Phase Motor protection: Select thermal overloads according to EN/DIN 61947-4-1, trip class 10 or 10A, trip time <10s at 5 x IN
- Lip seals on Super Stainless motors, 0.25 to 2.2 kW
- Mechanical seals on all 316SS motors & all High Thrust motors 2.2 kW to 11 kW
- Leads fitted: up to 1.5 kW x 1.5 metre lead
- Leads fitted: from 2.2 kW to 7.5 kW x 2.5 metre lead
- 2 Wire motors are Plug and Pump, no control box/starter required
- Matching FE Control Box/Starters for all 3 Wire 1 phase motors
- Matching FE Control Box/Starters (SubStart SC) for all 3 Wire PSC 1 phase motors
- Motor warranty void if Franklin Electric 1 phase control box/starters not used
Options:
- 316SS constructions available
- Hi Temp 75°C (Oil Stripper) motors available
- Leads are VDE/ACS/KTW approved
- Special cable lengths available to order
- 304SS and 316SS lead hardware
4-Inch Super Stainless
kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
Two-Wire | |||||||
0.37 | .5 | 2445559011S | 2-Wire | Super Stainless | - | 220V | - |
0.55 | .75 | 2445579011S | 2-Wire | Super Stainless | - | 220V | - |
0.75 | 1 | 2445589011S | 2-Wire | Super Stainless | - | 220V | - |
1.1 | 1.5 | 2443599011S | 2-Wire | Super Stainless | - | 220V | - |
Three Wire | |||||||
0.75 | 1 | 2147581921A | 3-Wire | Super Stainless | - | 230V | - |
1.1 | 1.5 | 2247501921A | 3-Wire | Super Stainless | - | 230V | - |
1.5 | 2 | 2247511921A | 3-Wire | Super Stainless | - | 230V | - |
2.2 | 3 | 2247522821A | 3-Wire | Super Stainless | - | 230V | - |
.75 | 1 | 2147580521A | 3-Wire | 316SS | - | 230V | - |
1.5 | 2 | 2247510621A | 3-Wire | 316SS | - | 230V | - |
PSC | |||||||
0.25 | .3 | 2546333116A | PSC | Super Stainless | 230V | 240V | - |
0.37 | .5 | 2548151621A | PSC | Super Stainless | 230V | 240V | - |
0.55 | .75 | 2548171621A | PSC | Super Stainless | 230V | 240V | - |
0.75 | 1 | 2548181621A | PSC | Super Stainless | 230V | 240V | - |
1.1 | 1.5 | 2548191621A | PSC | Super Stainless | 230V | 240V | - |
1.5 | 2 | 2548201621A | PSC | Super Stainless | 230V | 240V | - |
2.2 | 3 | 2548212521A | PSC | Super Stainless | 230V | 240V | - |
Three Phase | |||||||
0.37 | .5 | 2347611621A | 3PH | Super Stainless | 380V | 400V | 415V |
0.55 | .75 | 2347621621A | 3PH | Super Stainless | 380V | 400V | 415V |
0.75 | 1 | 2347631621A | 3PH | Super Stainless | 380V | 400V | 415V |
1.1 | 1.5 | 2347241621A | 3PH | Super Stainless | 380V | 400V | 415V |
1.5 | 2 | 2347251621A | 3PH | Super Stainless | - | 400V | - |
2.2 | 3 | 2347262521A | 3PH | Super Stainless | 380V | 400V | 415V |
0.75 | 1 | 2347630521A | 3PH | 316SS STD | 380V | 400V | 415V |
1.5 | 2 | 2347250521A | 3PH | 316SS STD | - | 400V | - |
4-Inch High Thrust (HT) Motors
kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
Three Wire | |||||||
2.2 | 3 | 2247523321A | 3-Wire | High Thrust | - | 230V | - |
3.7 | 5 | 2247533321A | 3-Wire | High Thrust | - | - | - |
2.2 | 3 | 2247523521A | 3-Wire | 316SS High Thrust | - | 230V | - |
3.7 | 5 | 2247533321A | 3-Wire | 316SS High Thrust | - | - | - |
Three-Phase | |||||||
2.2 | 3 | 2347263421A | 3PH | High Thrust STD | 380V | 400V | 415V |
3.0 | 4 | 2347643421A | 3PH | High Thrust STD | 380V | 400V | 415V |
3.7 | 5 | 2347273421A | 3PH | High Thrust STD | - | 400V | 415V |
4.0 | 5.5 | 2347653421A | 3PH | High Thrust STD | - | - | 415V |
5.5 | 7.5 | 2347283421A | 3PH | High Thrust STD | - | 400V | 415V |
7.5 | 10 | 2347293421A | 3PH | High Thrust STD | - | - | 415V |
11 | 15 | 2346268994 | 3PH | High Thrust STD | |||
2.2 | 3 | 2347263521A | 3PH | 316SS High Thrust | 380V | 400V | 415V |
3.0 | 4 | 2347643521A | 3PH | 316SS High Thrust | 380V | 400V | 415V |
3.7 | 5 | 2347273521A | 3PH | 316SS High Thrust | - | 400V | 415V |
4.0 | 5.5 | 2347653521A | 3PH | 316SS High Thrust | - | - | 415V |
5.5 | 7.5 | 2347283521A | 3PH | 316SS High Thrust | - | 400V | 415V |
7.5 | 10 | 2347293521A | 3PH | 316SS High Thrust | - | - | 415V |
4" Oil Stripper (Hi-Temp 75C) High Thrust Motors
kW | HP | Model No. | Wire/Phase | Casing | Performance Curve | ||
1.5 | 2 | 2343255014 | 3PH | Oil Stripper High Thrust |
- | - | 415v |
2.2 | 3 | 234 326 5014 | 3PH | Oil Stripper High Thrust |
- | - | 415v |
3.7 | 5 | 2343275004 | 3PH | Oil Stripper High Thrust |
- | - | 415v |
5.5 | 7 | 2343285004 | 3PH | Oil Stripper High Thrust |
- | - | 415v |
VDE / ACS/ KTW Approved Leads 2 Wire Motors
L [M] |
304 SS |
1.5 | 310 134 401 |
2.5 | 310 134 402 |
5 | 310 134 405 |
10 | 310 134 410 |
15 | 310 134 415 |
20 | 310 134 420 |
30 | 310 134 430 |
40 | 310 134 440 |
VDE / ACS/ KTW Approved Leads 3 Wire & 3 Phase
Motors
L [M] |
304 SS | 316 SS |
1,5 | 310 113 401 | 310 113 501 |
2,5 | 310 113 402 | 310 113 502 |
5 | 310 113 405 | 310 113 505 |
10 | 310 113 410 | 310 113 510 |
15 | 310 113 415 | 310 113 515 |
20 | 310 113 420 | 310 113 520 |
30 | 310 113 430 | 310 113 530 |
40 | 310 113 440 | 310 113 540 |
50 | 310 113 450 | 310 113 550 |
* Not all lengths are stocked in Australia. Hardware available is 304SS and 316SS
Caution: Lead assemblies on submersible motors are suitable only for use in water and may overheat and cause failure if operated in air. Refer Page 36 of 50 Hz AIM manual for more detail.